![[korg]](../../images/misc/korg.gif)
![[ms50 title]](../../images/ms50/ms50title.gif)
5) Specifications:  ^
| 1. | VCO | Scale: 32', 16', 8', 4' | |||
| Pitch: + / - 600 Cents | |||||
| PW/PWM | |||||
| FM Intensity: x 2 | |||||
| CV Inputs: x 2 (Hz/V = 0~ 10V, OCT/V = -5 ~ +5V) | |||||
| FM Inputs: x 2 (OCT/V, -5 ~ +5V) | |||||
| PWM Inputs: -5 ~ +5V | |||||
| Outputs: x 3 ( |
|||||
| 2. | VCF | Cut-off Frequency | |||
| Peak | |||||
| FcM Intensity | |||||
| Signal Input: 3p-p MAX | |||||
| FcM Input: 20OCT/V, -5 ~ +5V | |||||
| Signal Output | |||||
| 3. | VCA | VCA Intensity | |||
| Signal Input: 3p-p MAX | |||||
| Signal Output Control Input: 0 ~ +5V | |||||
| 4. | EG-1 | A.D.S.R. Trigger Input: |
|||
| Envelope Outputs: x 3 | |||||
| Trigger Indicator | |||||
| 5. | EG-2 | H.D.A.R. Trigger Input:
|
|||
| Delay Trigger Output: |
|||||
| Envelope Outputs: x 2 | |||||
| Trigger Indicator | |||||
| 6. | MG | Frequency | |||
| PW/PWM | |||||
| vFM Intensity | |||||
| FM Input: OCT/V, -5 ~ +5V | |||||
| PWM Input: -5 ~ +5V | |||||
| Outputs: x 3 ( |
|||||
| Frequency Indicator | |||||
| 7. | 3-CH. ADDING AMPLIFIER | Level: x 3 | |||
| Input: x 3 | |||||
| Output | |||||
| 8. | VOLTAGE SUPPLY | Voltage Control | |||
| Output: -5 ~ +5V | |||||
| 9. | INTEGRATOR | Time Constant Control | |||
| Input | |||||
| Output | |||||
| 10. | INVERTER | Input | |||
| Output | |||||
| 11. | VCA | Signal Input: DC ~ AC | |||
| Control Input | |||||
| Signal Output | |||||
| 12. | RING MODULATOR (DC ~ AC) |
Inputs: x 2 | |||
| Output | |||||
| 13. | VOLT METER | AC Input: Vp-p | |||
| DC Input: -5 ~ +5V | |||||
| 14. | S/H | Clock Frequency | |||
| S/H Input: -5 ~ +5V | |||||
| Clock Input: |
|||||
| Clock Output: |
|||||
| S/H Output | |||||
| Clock Indicator | |||||
| 15. | NG | Outputs: x 2 (Pink, White) | |||
| 16. | DIVIDER | Input: |
|||
| / 2 Output: |
|||||
| / 4 Output: |
|||||
| 17. | TRIGGER SWITCH | Pushbutton | |||
| Trigger Output: |
|||||
| 18. | AUDIO AMPLIFIER | Level Control | |||
| Input: 3Vp-p MAX | |||||
| EF Output: 0 ~ +5V | |||||
| Trigger Output: |
|||||
| Amplifier Output | |||||
| 19. | HEADPHONE AMPLIFIER | Level, Input: 3Vp-p MAX | |||
| Output |
| 20. | JUNCTIONS: | 3 x 4, 6 x 1 | |
| 21. | DIMENSIONS: | 570(W) x 248(H) x 167(D) mm | |
| 22. | WEIGHT: | 6.2 kg | |
| 23. | ACCESSORIES: | Patch Cords = 25cm x 4, 35cm x 4, 50cm x 1, 1m x 2 | |
| 24. | POWER CONSUMPTION: | Voltage (Local Voltage, 50/60 Hz), Wattage (20W) |