![[korg]](../images/misc/korg.gif)
Overview of Specifications ^
There are four standalone
devices in this group, as follows:
|
MS-01 Foot Controller "the universal foot controller for live performance." |
|
MS-02 Interface "for complete connection compatibility between the MS-Series and every other type of synthesizer system in the world." |
|
MS-03 Signal Processor "now guitar, brass or vocals can control a synthesizer" |
|
MS-04 Modulation Pedal "simultaneous VCO and VCF modulation" |
| 1. | VOLTAGE PROCESSOR | Outputs x 2 (0V~+4v, 0V~-4v) | ||
| 2. | ATTENUATOR | Input x 1, Output x 1 (0~100%) | ||
| 3. | DIMENSIONS | 100 (W) x 60 (H) x 250 (D) mm | ||
| 4. | WEIGHT | 0.9 kg | ||
| 5. | POWER CONSUMPTION | Dry Battery (006P x 1.9V) |
Connect the MS-01 voltage processor section to
the synthesizer's VCF and use it like a wah-wah pedal to control tone color.
Use
the MS-01 as a volume pedal by connecting the attenuator section between a synthesizer
and amp.
Or,
use it to control vibrato depth by connection it between the modulation generator
and VCO of your synthesizer."
| 1. | LOG AMPLIFIER | Tuning | ||
| Width | ||||
| Hz/V input (0~15V) | ||||
| Oct/V Output (-12V~+12V) | ||||
| 2. | ANTILOG AMPLIFIER | Tuning | ||
| Width | ||||
| Oct/V input (-4V~+4V) | ||||
| Hz/V output (-12V~+12V) | ||||
| 3. | ADDING AMPLIFIER | Channel 1 level control | ||
| Channel 2 level control | ||||
| Input Channel 1 | ||||
| Input Channel 2 | ||||
| Output | ||||
| 4. | TRIGGER PROCESSORS x 2 | Trigger indicator | ||
| Reverse switch | ||||
| Input (Vth=+2.5V) | ||||
| Output (0V~+15V) | ||||
| 5. | OTHERS | Power switch | ||
| Pilot lamp | ||||
| 6. | JUNCTIONS | 4 x 2 | ||
| 3 x 1 | ||||
| 7. | DIMENSIONS | 283 (W) X 110 (H) X 195 (D) mm | ||
| 8. | WEIGHT | 2.2kg | ||
| 9. | POWER CONSUMPTION | Voltage (local voltage, 50/60Hz), wattage (5W) |
| 1. | INSTRUMENT INPUT | Level control | ||
| Peak level indicator | ||||
| Range (Low=70Hz~1.4kHz / High=140Hz~2.8kHz) | ||||
| Mode (1,2,3) | ||||
| Signal input | ||||
| 2. | PORTAMENTO | Time control | ||
| Remote switch input | ||||
| 3. | PROCESSOR OUTPUTS | Hz/V CV adjust | ||
| Oct/V frequency adjust | ||||
| Oct/V width adjust | ||||
| Trigger indicator | ||||
| CV output: Hz/V (0~8V); Oct/V (+1~+5V) | ||||
| Trigger output
: |
||||
| Envelope
follower output: |
||||
| Direct output:
|
||||
| CV HOLD Remote
input: |
||||
| CV & TRIG HOLD Remote input | ||||
| TRIG CANCEL Remote input | ||||
| 4. | OTHERS | Power switch | ||
| Pilot lamp | ||||
| 5. | DIMENSIONS | 283(W) x 110(H) x 195(D) mm | ||
| 6. | WEIGHT | 2.4kg | ||
| 7. | ACCESSORIES | Foot switch (S) | ||
| 8. | POWER CONSUMPTION | 4W |
| 1. | LFO: | Mode: ( |
||
| Speed (0.3~14Hz) | ||||
| Level: | ||||
| (OUT-1: |
||||
| RANDOM = -1~+1V, GLISSANDO = 0 > +/-1V; | ||||
| OUT-2: OUT-1 x 4) | ||||
| 2. | BEND: | Width (OUT-1: -1~0~+1V, OUT-2: OUT-1 x 4) | ||
| 3. | OUTPUT: | OUT-1 (x 1) | ||
| OUT-2 (x 4) | ||||
| Selector x 2 (LFO, LFO+BEND, BEND) | ||||
| Output switch (1, 1+2, 2) | ||||
| 4. | DIMENSIONS: | 100(W) x 60(H) x 250(D)mm | ||
| 5. | WEIGHT: | 0.9kg | ||
| 6. | BATTERIES: | 006P x 2, +/-9V | ||
| 7. | ACCESSORIES: | Batteries (006P) x2 |